3DiscClinic
With a comprehensive set of digital tools and the integration of Fly Al, 3DISC guides the dentist through an optimal impression-taking process, reassuring the dentist in everyday use and guaranteeing patient comfort and precision restorations, from simple restorations to the most severe cases.
- Single click smooth communication between clinics and laboratories
- Flexible export options in multiple formats such as STL, OBJ, PLY
- Fully integrated open CAD/CAM systems (DWOS, exocad, etc.)
- Possibility to export locally or through our dedicated 3DiscCloud platform

Technical Specifications 3DISC – Heron™
| Scanner Type | Hand-held (chairside) scanner that creates optical impressions for dental restorations. |
| Design | Compact, lightweight, ergonomic – designed to be operated with little physical effort. |
| Dimensions Base | Size: L 306mm, W 98mm, H 72mm |
| Dimensions Scanner | Weight: 150 grams Size: L 256mm, W 43mm, H 43mm Cable length (scanner to base): 2m |
| Power Requirement | DC 5.0V / 4A (Power supply included) |
| Scanner Tip | Sterilize before each use using a steam autoclave. Reusable up to 250 times. |
| Heating Element | Ventilated. Prevents formation of fog on optics |
| Acquisition Method/Imaging technology | Hybrid technology: active stereo imaging and structured light |
| Sensor technology | CMOS |
| Color Scanning | 24-bit (8-bit per channel) |
| Scanning frequency | 25-30 FPS |
| Imaging field-of-view | 12mm x 14mm |
| Light sources | High-power LEDs |

































