Dexis Bundle – Complete digital scanning solution for your practice
Upgrade your clinic with the Dexis Bundle, a comprehensive package designed to deliver precision, speed, and flexibility in every scan.
The Dexis Bundle gives you everything you need to elevate your digital dentistry — from precise scanning to seamless patient communication.

Comparison Table: DEXIS IS 3800W vs DEXIS IS 3800 vs Dexis Imprevo
| Imprevo | IS 3800W | IS 3800 | |
| Field of view | 16 x 14 mm | 16 x 14 mm | 16 x 14 mm |
| Depth of field | -2 to 23 mm | -2 to 16 mm | -2 to 16 mm |
| Weight | 297 g including battery | 240 g including battery | 190 g excluding cable |
| Tip(s) – Hygiene processing cycle (134°C – 4 min) | Standard tip – Autoclavable up to 160 cycles | Autoclavable normal, side and posterior tips, autoclavable to 110 cycles | Autoclavable normal, side and posterior tips, autoclavable to 110 cycles |
| File export types | STL, PLY, OBJ, xOrder for DWOS, Dentalproject for exocad | STL, PLY, OBJ, xOrder for DWOS, Dentalproject for exocad | STL, PLY, OBJ, xOrder for DWOS, Dentalproject for exocad |
| Dimensions without cable | 257x36x45 mm | 226x38x50 mm | 229x38x50 mm |
| Anti-fogging | Quiet fan warms tip/cools handpiece | Quiet fan warms tip/cools handpiece | Quiet fan warms tip/cools handpiece |
| Image Sensor | Dual sensor | Single sensor | Single sensor |
| Protocol | 5GHz Wi-Fi 802.11ax – Wireless only | 5GHz Wi-Fi 802.11ac | Ethernet over USB |
| Color rendering | Vivid lifelike full color and monochromatic | Full color and monochromatic | Full color and monochromatic |
| Illumination | 447 nm laser diode and white LED | 4 in 1 LED module | 4 in 1 LED module |
| Capture frame rate | 40 FPS | 12 FPS (20 FPS in Fast Scan mode) | 12 FPS (20 FPS in Fast Scan mode) |
| Functional control | Motion + button | Button | Button |
| Handpiece charging | Inductive | Conductive | — |
| Battery install | Magnetic | Locking mechanism | — |
| Wrist strap | Yes | — | — |
| Indicator | Dynamic LED ring | LED lamps | LED lamps |





































