List of Parts
- Rubber feet
- Sound absorber connection
- Power cord
- Sound absorber
- Protective cap
- Rating plate
- Vacuum hose connection
- Air vents
- Housing
- Connection tube
- Connection cover
- Fuse holder
- Fuse
- Condenser




Technical data
| Power supply: | 230 V / 50–60 Hz / 0.4 A 200 V / 50–60 Hz / 0.45 A 115 V / 50–60 Hz / 0.8 A |
| Tolerated voltage fluctuations: | +/– 10% |
| Power consumption: | 70 W |
| Suction strength: | 16 NL / min. |
| Final vacuum: | below 40 mbar |
| Dimensions: | 210 x 140 x 130 mm (length, width, height) |
| Weight: | 3.2 kg |
| Types of fuses: | 230 V: 1.25 AT 250 V 200 V: 1.25 AT 250 V 115 V: 2.0 AT 250 V |































